GAS CHARGING GUN
(CUSTOM - MADE SOLUTION FOR MULTIPLE APPLICATIONS)- Model-LCG
The Gas Charging Gun is designed for use on high-output air conditioner manufacturing lines to make quick, leak-free high-pressure connections by simple lever action. Suitable for charging refrigerant gas, vacuuming, and bleeding residual pressure, it features a built-in automatic shut-off valve to prevent leaks and an aggressive double O-ring system for complete performance.
With the capability of withstanding work pressure up to 50 kg/m², this gas charging gun provides reduced cycle time, improved productivity, and is the ideal choice for high-pressure and high-volume manufacturing processes.
Product Features
- Designed for high-production air conditioner manufacturing lines.
- Quick connection and disconnection under high pressure using a simple lever operation.
- Built-in automatic shut-off valve prevents fluid or gas leakage when disconnected.
- Suitable for refrigerant gas charging, vacuuming, and discharging residual pressure.
- Double 'O' ring packing inside the socket ensures durability and reliability.
- Handles high-pressure applications up to 50 kg/cm'.
Working
This series is crafted to reduce cycle time and boost productivity in air conditioner manufacturing. It’s simple and efficient to use:
- Push the socket lever backward and insert it into the plug.
- Raise the back lever vertically to a 90 angle to open the valve and allow fluid flow.
- Lower the back lever to a horizontal position and push the socket lever to disconnect the plug, closing the valve automatically.
- The user-friendly design makes it ideal for high-pressure and high-volume production environments.
| Model | Connection Size |
|---|---|
| LCG 635 | 1/4" |
| LCG 952 | 3/8" |
| Specification | Details |
|---|---|
| MOC | Stainless Steel, Brass, Aluminium/Steel |
| Suitable Fluid | R134a, R22, R407, R410a |
| Seals Material | HNBR, FKM, NBR, CR |
| Thread Size | 1/4", 3/8", 1/2" |
| Working Pressure | 30 kg/cm² |
| Pressure Resistance | 40 kg/cm² |
| SI No. | Particulars | MOC | Qty. |
|---|---|---|---|
| 1 | Sleeve | Stainless Steel | 1 |
| 2 | Socket Circlip | Stainless Steel | 1 |
| 3 | Socket Ball | Stainless Steel | 6 |
| 4 | Socket | Stainless Steel | 1 |
| 5 | Socket Spring | Stainless Steel | 1 |
| 6 | Socket Latch | Stainless Steel | 7 |
| 7 | Socket 'O' Ring-ID | FKM | 1 |
| 8 | Tie-Pin | Stainless Steel | 1 |
| 9 | Nylock Nut-M4 | Stainless Steel | 1 |
| 10 | Socket Plate | Stainless Steel | 1 |
| 11 | Socket 'O' Ring-OD | HNBR/NBR | 1 |
| 12 | Jet Piece | Alloy Brass | 1 |
| 13 | Housing | Alloy Brass | 1 |
| 14 | Piston | Alloy Brass | 1 |
| 15 | Piston Seal | FKM | 1 |
| 16 | Piston Rod Nut | Alloy Brass | 1 |
| 17 | Piston Rod | Stainless Steel | 1 |
| 18 | Piston 'O' Ring | FKM | 2 |
| 19 | Charging Connector | Alloy Brass | 1 |
| 20 | Piston Spring | Stainless Steel | 1 |
| 21 | Housing Connector 'O' Ring-OD | HNBR/NBR | 1 |
| 22 | Housing Connector 'O' Ring-ID | FKM | 2 |
| 23 | Handle Connector | Alloy Brass | 1 |
| 24 | Housing Handle | Alloy Aluminium | 1 |
| 25 | Housing Locknut | Alloy Brass | 1 |
| 26 | M3 Grub Screw | Stainless Steel | 1 |
| 27 | Housing Connector | Alloy Brass | 1 |
| 28 | Latch Holder | Alloy Brass | 1 |
| 29 | Cam Latch | Alloy Steel | 1 |
| 30 | Latch Pin | Stainless Steel | 1 |
| 31 | Bush | Alloy Brass | 2 |
| 32 | Nylock Nut-M3 | Stainless Steel | 1 |
| 33 | Knob | Polycarbonate | 1 |

